29 systems, 120 months, one company.
Published all at once and organized by month. Each system's files follow the field names of a well-known tool of that kind, so skills learned on GameTide transfer to real jobs. Every file carries names next to IDs, and every system appears in the month GameTide starts using it.
The facts
Figures from the current build. The final v1.0 build may change counts, sizes and checks slightly; they will be confirmed against the release.
| Years covered | January 2020 to December 2029 (120 months) |
| Systems | 29 business systems, published as 24 folders (some systems live inside others, such as quotes inside the CRM) |
| Tables | 151 |
| Release | All ten years at once, in one versioned release. No monthly schedule |
| File formats | CSV files organized by month (one per table per month-end folder), a SQLite database of all months, and Parquet files by table |
| Size | about 2.0 GB as zip files (one per month folder); the SQLite database is about 8.5 GB |
| Automated checks | 11,736, all passing |
| Customers | about 350 at the start of 2024, about 610 at the end of 2029 |
| Employees | 3 founders in 2020, about 128 at the end of 2029 |
| Annual recurring revenue | About $2.0M at the end of 2021, $12.1M at the end of 2023, $33M at the end of 2029 |
| License | CC BY 4.0 |
gametide/
2025-09-30/
salesforce/
opportunity_2025-09-30.csv
account_2025-09-30.csv
intacct/
gl_detail_2025-09-30.csv
ar_invoice_2025-09-30.csv
rippling/
payroll_run_2025-09-30.csv
...
2025-10-31/
...
gametide.sqlite (all 120 months)
verification/ (assumptions, story bible, answer key, tests)
Every row ties back
Every fact row keys to shared dimensions: customer, product, account, department, cost center, employee, rep and date. Money is stored as integer cents. Each row carries an "available from" date, so you can see the books as they stood on any day.
A look at the rows
The same month across nine systems. Notice the shared names: the same schools appear in the CRM, in payments, in support and in the health score.
| Id | Account.Name | Name | StageName | Type | Amount | CloseDate | ARR__c | Owner.Name |
|---|---|---|---|---|---|---|---|---|
| 006Dn00000K3xQ1IAJ | Pinecrest Ridge High School | Pinecrest Ridge HS - Professional | Closed Won | New Business | 18,750.00 | 2025-09-26 | 9,375.00 | Okafor, Jade |
| 006Dn00000K4aM7IAJ | Westbrook Unified Schools | Westbrook USD - Renewal FY26 | Negotiation | Renewal | 142,500.00 | 2025-10-15 | 47,500.00 | Lindqvist, Mara |
| 006Dn00000K4bR2IAJ | Tidewater State Athletics | Tidewater State - Elite + NIL | Closed Lost | New Business | 84,000.00 | 2025-09-19 | Ferreira, Luis |
| REPORTINGPERIOD | GLACCOUNTNO | ACCOUNTTITLE | DEPARTMENTNAME | STARTBALANCE | DEBITS | CREDITS | ENDBALANCE |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 1100 | Accounts receivable | 1,412,880.40 | 1,588,210.00 | 1,386,904.17 | 1,614,186.23 | |
| Sep 2025 | 2400 | Deferred revenue | -5,104,776.09 | 1,312,604.17 | 1,471,090.00 | -5,263,261.92 | |
| Sep 2025 | 6010 | Salaries and wages | Engineering | 3,901,240.00 | 486,210.00 | 0.00 | 4,387,450.00 |
| id | amount | currency | customer_name | status | failure_code | card_brand | invoice | created |
|---|---|---|---|---|---|---|---|---|
| ch_3Q7xK2L9pR0v | 312500 | usd | Harbor Valley Lacrosse Club | succeeded | visa | INV-2025-08841 | 2025-09-03T14:02:11Z | |
| ch_3Q8aT4M2nS1w | 250000 | usd | Northgate Youth FC | failed | insufficient_funds | mastercard | INV-2025-08902 | 2025-09-05T09:41:37Z |
| ch_3Q8aT9M2nS1x | 250000 | usd | Northgate Youth FC | succeeded | mastercard | INV-2025-08902 | 2025-09-08T09:41:52Z |
| run | employeeName | lineType | name | amount | hours | earningTypeEnum | isERTax |
|---|---|---|---|---|---|---|---|
| pr_2025-09-26 | Okafor, Jade | earnings | Regular Salary | 4,807.69 | 86.67 | REGULAR | false |
| pr_2025-09-26 | Okafor, Jade | earnings | Commission | 2,140.00 | COMMISSION | false | |
| pr_2025-09-26 | Okafor, Jade | taxes | Social Security | 430.76 | true |
| month | account_name | gp:segment | gp:plan | module | event_type | totals | uniques |
|---|---|---|---|---|---|---|---|
| 2025-09 | Pinecrest Ridge High School | High school | Professional | Video | Video Uploaded | 412 | 38 |
| 2025-09 | Pinecrest Ridge High School | High school | Professional | Platform | App Error | 61 | 22 |
| 2025-09 | Tidewater State Athletics | College | Elite | Recruiting and Scouting | Scouting Viewed | 1,904 | 57 |
| CaseNumber | Account.Name | Status | Priority | Reason | CreatedDate | App_Version__c | CSAT_Score__c |
|---|---|---|---|---|---|---|---|
| 00018871 | Pinecrest Ridge High School | Closed | High | App crash on upload | 2025-09-11 | 5.0.0 | 2 |
| 00018902 | Westbrook Unified Schools | Escalated | High | Video not syncing | 2025-09-15 | 5.0.0 | |
| 00018955 | Harbor Valley Lacrosse Club | Closed | Medium | Billing question | 2025-09-22 | 5.0.1 | 5 |
| Company Name | Snapshot Date | Overall Score (Company) | Usage | Support | Engagement | Payment | Risk Flag |
|---|---|---|---|---|---|---|---|
| Pinecrest Ridge High School | 2025-09-30 | 58 | 62 | 35 | 71 | 100 | Yes |
| Westbrook Unified Schools | 2025-09-30 | 74 | 80 | 55 | 77 | 85 | No |
| Tidewater State Athletics | 2025-09-30 | 91 | 96 | 90 | 88 | 100 | No |
| Versions | Time | Segments | New ARR | Expansion ARR | Churned ARR | Ending ARR | New Logos |
|---|---|---|---|---|---|---|---|
| Forecast 9+3 2025 | Oct 25 | High school | 84,000 | 41,500 | -96,000 | 4,212,300 | 6 |
| Forecast 9+3 2025 | Oct 25 | College | 120,000 | 88,000 | -45,000 | 5,480,900 | 2 |
| Budget 2025 | Oct 25 | High school | 210,000 | 62,000 | -38,000 | 4,901,000 | 14 |
| Name | Type | Segment__c | Sport__c | Region__c | ARR__c | Customer_Since__c | Next_Renewal_Date__c |
|---|---|---|---|---|---|---|---|
| Pinecrest Ridge High School | Customer | High school | Football | Southeast | 9,375.00 | 2023-07-01 | 2026-07-01 |
| Westbrook Unified Schools | Customer | School district | Multi-sport | West | 47,500.00 | 2022-06-15 | 2026-06-15 |
| Northgate Youth FC | Former Customer | Club | Soccer | Northeast | 0.00 | 2024-02-01 |
| Id | Account.Name | Name | StageName | Type | Amount | CloseDate | ARR__c | Owner.Name |
|---|---|---|---|---|---|---|---|---|
| 006Dn00000K3xQ1IAJ | Pinecrest Ridge High School | Pinecrest Ridge HS - Professional | Closed Won | New Business | 18,750.00 | 2025-09-26 | 9,375.00 | Okafor, Jade |
| 006Dn00000K4aM7IAJ | Westbrook Unified Schools | Westbrook USD - Renewal FY26 | Negotiation | Renewal | 142,500.00 | 2025-10-15 | 47,500.00 | Lindqvist, Mara |
| 006Dn00000K4bR2IAJ | Tidewater State Athletics | Tidewater State - Elite + NIL | Closed Lost | New Business | 84,000.00 | 2025-09-19 | Ferreira, Luis |
| REPORTINGPERIOD | GLACCOUNTNO | ACCOUNTTITLE | DEPARTMENTNAME | STARTBALANCE | DEBITS | CREDITS | ENDBALANCE |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 1100 | Accounts receivable | 1,412,880.40 | 1,588,210.00 | 1,386,904.17 | 1,614,186.23 | |
| Sep 2025 | 2400 | Deferred revenue | -5,104,776.09 | 1,312,604.17 | 1,471,090.00 | -5,263,261.92 | |
| Sep 2025 | 6010 | Salaries and wages | Engineering | 3,901,240.00 | 486,210.00 | 0.00 | 4,387,450.00 |
| id | amount | currency | customer_name | status | failure_code | card_brand | invoice | created |
|---|---|---|---|---|---|---|---|---|
| ch_3Q7xK2L9pR0v | 312500 | usd | Harbor Valley Lacrosse Club | succeeded | visa | INV-2025-08841 | 2025-09-03T14:02:11Z | |
| ch_3Q8aT4M2nS1w | 250000 | usd | Northgate Youth FC | failed | insufficient_funds | mastercard | INV-2025-08902 | 2025-09-05T09:41:37Z |
| ch_3Q8aT9M2nS1x | 250000 | usd | Northgate Youth FC | succeeded | mastercard | INV-2025-08902 | 2025-09-08T09:41:52Z |
| run | employeeName | lineType | name | amount | hours | earningTypeEnum | isERTax |
|---|---|---|---|---|---|---|---|
| pr_2025-09-26 | Okafor, Jade | earnings | Regular Salary | 4,807.69 | 86.67 | REGULAR | false |
| pr_2025-09-26 | Okafor, Jade | earnings | Commission | 2,140.00 | COMMISSION | false | |
| pr_2025-09-26 | Okafor, Jade | taxes | Social Security | 430.76 | true |
| month | account_name | gp:segment | gp:plan | module | event_type | totals | uniques |
|---|---|---|---|---|---|---|---|
| 2025-09 | Pinecrest Ridge High School | High school | Professional | Video | Video Uploaded | 412 | 38 |
| 2025-09 | Pinecrest Ridge High School | High school | Professional | Platform | App Error | 61 | 22 |
| 2025-09 | Tidewater State Athletics | College | Elite | Recruiting and Scouting | Scouting Viewed | 1,904 | 57 |
| CaseNumber | Account.Name | Status | Priority | Reason | CreatedDate | App_Version__c | CSAT_Score__c |
|---|---|---|---|---|---|---|---|
| 00018871 | Pinecrest Ridge High School | Closed | High | App crash on upload | 2025-09-11 | 5.0.0 | 2 |
| 00018902 | Westbrook Unified Schools | Escalated | High | Video not syncing | 2025-09-15 | 5.0.0 | |
| 00018955 | Harbor Valley Lacrosse Club | Closed | Medium | Billing question | 2025-09-22 | 5.0.1 | 5 |
| Company Name | Snapshot Date | Overall Score (Company) | Usage | Support | Engagement | Payment | Risk Flag |
|---|---|---|---|---|---|---|---|
| Pinecrest Ridge High School | 2025-09-30 | 58 | 62 | 35 | 71 | 100 | Yes |
| Westbrook Unified Schools | 2025-09-30 | 74 | 80 | 55 | 77 | 85 | No |
| Tidewater State Athletics | 2025-09-30 | 91 | 96 | 90 | 88 | 100 | No |
| Versions | Time | Segments | New ARR | Expansion ARR | Churned ARR | Ending ARR | New Logos |
|---|---|---|---|---|---|---|---|
| Forecast 9+3 2025 | Oct 25 | High school | 84,000 | 41,500 | -96,000 | 4,212,300 | 6 |
| Forecast 9+3 2025 | Oct 25 | College | 120,000 | 88,000 | -45,000 | 5,480,900 | 2 |
| Budget 2025 | Oct 25 | High school | 210,000 | 62,000 | -38,000 | 4,901,000 | 14 |
| Name | Type | Segment__c | Sport__c | Region__c | ARR__c | Customer_Since__c | Next_Renewal_Date__c |
|---|---|---|---|---|---|---|---|
| Pinecrest Ridge High School | Customer | High school | Football | Southeast | 9,375.00 | 2023-07-01 | 2026-07-01 |
| Westbrook Unified Schools | Customer | School district | Multi-sport | West | 47,500.00 | 2022-06-15 | 2026-06-15 |
| Northgate Youth FC | Former Customer | Club | Soccer | Northeast | 0.00 | 2024-02-01 |
Illustrative rows written to the published column names. Every name, school and club is invented.
The systems
Grouped by area. The year is when GameTide adopts the system in the story; its files start that month. Product names describe the layout of the files only.
Sales and marketing
Salesforce
FROM 2020CRM: accounts, contacts, opportunities, quotes, activities, weekly forecast calls
Account Engagement
FROM 2022Marketing automation: campaigns, leads, MQL to SQL
Google Analytics
FROM 2022Website analytics: sessions, sources, conversions
Ad accounts
FROM 2022Paid search and social: spend, clicks, cost per lead
CaptivateIQ
FROM 2022Commissions: plans, accelerators, clawbacks, payouts
Finance
QuickBooks Online
FROM 2020The general ledger to December 2022
Sage Intacct
FROM 2023The general ledger from January 2023, with a conversion journal and crosswalks
Stripe
FROM 2021Card payments, declines, retries, fees and payouts
Avalara
FROM 2022Sales tax by jurisdiction
Bank
FROM 2020Statements, reconciliations and the credit facility
Anaplan
FROM 2023Budgets, reforecasts and the long-range plan
Intacct inventory
FROM 2023Hardware stock, cost of goods and the fixed asset register
People
Rippling
FROM 2020HR and payroll: employees, pay runs, benefits, taxes
Carta
FROM 2020Equity: grants, vesting, option exercises
Greenhouse
FROM 2022Recruiting: requisitions, candidates, offers
Engagement survey
FROM 2023Annual employee engagement results
Customers and product
Service Cloud
FROM 2021Support cases, service levels and escalations
Amplitude
FROM 2021Product usage: daily active users, video hours, feature events
Gainsight
FROM 2023Customer success: health scores, NPS, renewals risk
Kantata
FROM 2023Implementation projects, hours and go-lives
Engineering and operations
Jira and Tempo
FROM 2020Engineering work and time, feeding capitalization
AWS
FROM 2020Cloud costs by service and environment
Zylo
FROM 2023Software spend and subscriptions
Hardware inventory
FROM 2022Devices issued to employees
What it has that most datasets do not
The records analysts work from
AR invoice and AP bill registers, a fixed asset register, prepaid, accrual, lease and revenue recognition schedules, CRM contacts, activities, quotes and weekly forecast calls.
A system migration
QuickBooks Online to December 2022, Sage Intacct from January 2023, joined by a conversion journal and account crosswalks.
Causes behind outcomes
Churn follows low usage and support pain. Expansion follows seat growth. Collections lag follows segment and invoice size. The story bible lists every planted event and where it shows.